| Sign In | Join Free | My chinalane.org |
|
plastic processed : PE, PE/PP, PPR, ABS, PA
output (kg/h) : 250 - 300
video outgoing-inspection : Provided
machinery test report : Provided
core components : Engine, motor, Gear
Place of Origin : Zhejiang, China
Brand Name : LVDAO
screw design : single screw
voltage : other
dimension(l*w*h) : 5000*1500*2500mm
power (kw) : 45, 45/15
warranty : 1 Year
Weight (KG) : 6000
Screw dia. (mm) : 120/110
Long dia. ratio : 28:1 10:1
machine size : 5000*1500*2500mm
Plastic Type : PA ABS PP PS PE PPR POM PBT
Number of screws : Single
Output (kg/h) : 50-600
Rotate speed (r/min) : 10-75
STAGE : 2
After-sales Service Provided : 1year




Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDD-SJP-80-70 | Ø80,Ø70 | 28:1,10:1 | 50-100 | 18.5/7.5 | 10-75 |
LDD-SJP-90-85 | Ø90,Ø85 | 28:1,10:1 | 100-150 | 22/7.5 | 10-75 |
LDD-SJP-100-95 | Ø100,Ø95 | 28:1,10:1 | 150-200 | 30/11 | 10-75 |
LDD-SJP-110-105 | Ø110,Ø105 | 28:1,10:1 | 200-250 | 37/11 | 10-75 |
LDD-SJP-120-110 | Ø120,Ø110 | 28:1,10:1 | 250-300 | 45/15 | 10-75 |
LDD-SJP-130-120 | Ø130,Ø120 | 28:1,10:1 | 300-350 | 55/15 | 10-75 |
LDD-SJP-140-130 | Ø140,Ø130 | 28:1,10:1 | 350-400 | 75/18.5 | 10-75 |
LDD-SJP-150-140 | Ø150,Ø140 | 28:1,10:1 | 400-450 | 90/22 | 10-75 |
LDD-SJP-160-150 | Ø160,Ø140 | 28:1,10:1 | 450-500 | 110/30 | 10-75 |
LDD-SJP-180-160 | Ø180,Ø160 | 28:1,10:1 | 500-600 | 132/37 | 10-75 |












|
|
PET PE PP Recycling Plastic Pellet Pelletizing Pelletizer Granules Making Extruder Granulator Machine for Plastic Raw Material Images |